Vegetarian Male, 44, seeks: | |
Dating: | Females |
Friends: | No one |
H | Cabrero, BiobĂo Region, Chile | 5621mi/8993km | Map |
Physical Description | |||
Me | My Date | My Friend | |
Gender | Male | Female | None |
Age | 44 | 25 to 35 | any |
Zodiac | ♓ Pisces | ||
Height | 5'9" (175 cm) | any | any |
Weight | 187 lbs (85 kg) | (unused) | (unused) |
Hair Color | Black | (unused) | (unused) |
Eye Color | Brown | (unused) | (unused) |
Body Type | Average | any | any |
Ethnicity | Latino | any | any |
Personal Information | |||
Me | My Date | My Friend | |
Diet | Vegetarian | any | any |
Relationship | Single (Never Married) | any | any |
Occupation | Other | (unused) | (unused) |
Have Children | Yes (but not living with me) | (unused) | (unused) |
Want Children with future partner | Yes | any | any |
Smoking | No |
No Occasionally Daily
|
any |
Drinking | Occasionally | any | any |
Education | Bachelors Degree | any | any |
Income | Less than $20,000 US | (unused) | (unused) |
Religion | ? |
Agnostic Atheist Bahá'í Faith Buddhist Confucian Christian/Catholic Christian/LDS Christian/Protestant Christian/Other Hindu Jain Jewish Muslim / Islam Sikh Spiritual but not religious Taoist
|
any |
Language skill | English |
English |
any |
Credentials | 0 Request Credentials | ||
Covid Vaccination | Unanswered |
My Lifestyle | |||
Member has not entered any information in this section as yet. |